Description
Acer Predator Orion 3000 Gaming Desktop – PO3-630-UR12
Windows 10 Home
Intel® Core™ i7-11700F processor Octa-core 2.50 GHz
NVIDIA® GeForce RTX™ 3060Ti with 8 GB dedicated memory
16 GB, DDR4 SDRAM
1 TB SSD
Operating System | |
Operating System | Windows 10 Home |
---|---|
Operating System Architecture | 64-bit |
Processor & Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i7 |
Processor Model | i7-11700F |
Processor Speed | 2.50 GHz |
Processor Speed (turbo) | 4.90 GHz |
Processor Core | Octa-core (8 Core™) |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | Up to 64 GB (maximum) |
Memory Technology | DDR4 SDRAM |
Storage | |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA® |
Graphics | GeForce RTX™ 3060 Ti |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Audio | |
HD Audio | Yes |
Network & Communication | |
Ethernet (LAN) Capability | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth® 5.0 |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Interfaces/Ports | |
HDMI® | Yes |
DisplayPort | Yes |
USB | Yes |
Total Number of USB Ports | 7 |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Input Devices | |
Pointing Device Type | Predator RGB Gaming Mouse |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Keyboard Type | Predator RGB Gaming Keyboard |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Color | Black with Glass Side |
Height | 15.4″ |
Width | 6.9″ |
Depth | 15.2″ |
Weight (Approximate) | 22.05 lb |
Miscellaneous | |
Package Contents |
|
Green Compliant | Yes |
Green Compliance Certificate/ Authority | RoHS |
Warranty | |
Warranty | Limited Warranty agreement applies. |